ServiceCategory - mrmwr
Top
ServiceCategoryPortlet
- Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease)
- Application for Construction Permit
- Consultant Reports for Buildings Implementation Follow-up
- Application for Work Completion Certificate and Services Connection
- Application for the Temporary Services Connection During the Implementation Period
BP-TS-01- Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease)
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) Apply | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing. | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 0.1 |
Service Fee | OMR 5(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) | |
Resubmission Fee | OMR 0 |
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) | |
---|---|---|
Process ID | BP-TS-01-R | |
Process Description | Renewal of the building license to continue the work | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 1 to 5 official working days | |
Fee | Application fee | OMR 0.1 |
Service Fee | OMR 5 | |
Resubmission Fee | OMR 0 |
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) | |
---|---|---|
Process ID | BP-TS-01-H | |
Process Description | A building permit issued by the municipality in according of the documents and approved maps by it for heightening in exiting building has permit. | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 3 to 10 working days | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) | |
Resubmission Fee | OMR 0 |
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) | |
---|---|---|
Process ID | BP-TS-01-NP | |
Process Description | A building permit issued by the municipality in according of the documents and approved maps by it for heightening in exiting building not has permit. | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 3 to 10 working days | |
Fee | Application fee | OMR 0.1 |
Service Fee | OMR 5(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) | |
Resubmission Fee | OMR 0 |
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) | |
---|---|---|
Process ID | BP-TS-01-M | |
Process Description | Modifications on the details of previous license requests including (Maps- Applicants Details – Consultant Details – Supervisor / Designer – Contractor Details). | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 1 to 3 working days | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) | |
Resubmission Fee | OMR 0 |
Process Name | Application for Major Building Permit (new / renew /add / heightening / modification / temporary cease / cancellation of cease) | |
---|---|---|
Process ID | BP-TS-01-A | |
Process Description | Add in previous major building permit. | |
Application Processing |
| |
Required Documents |
| |
Process Duration | From 3 to 10 working days | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) | |
Resubmission Fee | OMR 0 |
Top